Table 5. Summary of information on mineral resources of Kwara State | ||||||||
Commodity | Class | Location | LGA | Geology | Status | Types | Resource | Remarks |
Feldspar | Ceramic | Pepele/ Agbeyangi | Ilorin East | Gneisses, granite, quartzo-feldspatic. | Abandoned site | Vein type | N/A | Immediate community Oke-Odo, Amethyst was mined there. |
Clay | Ceramic Mineral | Tsaragi | Edu | Intercalation of sandstone and clay. | Occurrence | Residual | N/A | Occurs in three different locations, viable |
Clay | Industrial Mineral | Oke- Oyi | Ilorin | Basement gneisses and migmatites - weathered residual deposits | Occurrence | Residual | N/A | N/A |
Tourmaline | Gemstone | BabanlaIfelodun | Irepodun | Muscovite schist/pegmatite vein | Abandoned | Vein type | N/A | Nil |
Tourmaline | Gemstone | Odo-Ore | Irepodun | Muscovite schist | Abandoned | Pegmatitic (associated with Tin) | N/A | Nil |
Tourmaline | Gemstone | Babanla | Ifelodun | Schists, gneisses and pegmatite | Active | Vein type | N/A | Nil |
Tourmaline | Gemstone | Dogondaji Oro | Irepodun | Talc schistose rock | Active | Vein type | N/A | Mining method is open cast and extensive
|
Tourmaline | Gemstone | Alabe | Ifelodun | Quartz and pegmatite | Abandoned site | Vein type | N/A | Better access route is Oke |
Marble | Industrial | Elebu | Moro | Lenses of dolomite in gneisses and reported occurrence of limestone which is possibly an inlier | Occurrence Sporadic lenses | Lensoidal | N/A | Mapping and limited exploration to determine the viability of resource |
Dimension Stone | Industrial | Gbagutu | Edu | Granitic rocks | Prospect | Intrusive | N/A | Good ornamental Stone for flooring (pink). |
Dimension Stone | Industrial | Gbagutu | Edu | Granitic rocks | Prospect | Intrusive | N/A | Good ornamental Stone for flooring (pink). |
Dimension Stone | Industrial | Yowere | Asa | Migmatitic Gneisses | Prospect | Massive | N/A | Pink Granite good for ornamental stones |
Marble | Industrial | Osara | Osara | Marble bands in strongly folded metamorphic basement associated with Kyanite bearing gneiss. Tabular body, dip 10° -15° SE | Deposit | Dolomitic | 1,7 million tonnes (estimated); 53.68 % MgO+CaO: Mapping at 1:1000, diamond drilling, sampling | N/A |
Dimension Stone | Industrial | Ojoku | Oyun | Granodiorite | Prospect | Massive | N/A | Immediate hamlet is Ila |
Kaolin | Industrial | Share | Ifelodun | Sedimentary | Artisanal | Massive | N/A | White to milky white |
Kaolin | Industrial | Kajita | Pategi | Sedimentary | Leased Quarrying | Massive | N/A | White Kaolin on very extensive hill, steep sides, acc. |
Marble | Industrial | Elebu | Moro | Quartz - schist - marble suite with intrusives | Occurrence | Dolomitic | N/A | N/A |
Dimension Stone | Industrial | Ifelodun, Elerinjare | Ilorin West | Gneissic rocks. | Prospect | Massive | N/A | Nil |
Marble | Industrial mineral | Owa-Kajola | Ifelodun | Dolomite and Calcite occurs as lenses of metasediments associated with base rocks such as gneisses and migmatite in the terrain. | Abandoned | Lensoidal | N/A | Further investigation on the exact reserves and applicability is required |
Marble | Industrial mineral | OkeOyan | Ifelodun | Dolomite and calcite occur as lenses of metasediments associated with base rocks such as gneisses and migmatite in the terrain.
| Prospect | Lensoidal/ calcitic | N/A | Further investigation on the exact reserves and applicability is required |
Talc | Industrial mineral | Bare Oja | Ifelodun | Grey- Brownish Talc and Talc Schistose rock associated with metasediments (marble) and gneisses of the basement rocks | Occurrence. | Lensoidal | Area covered is 800m x 500m | Leases acquired. Resource needs investigation |
Tin | Metallic | Kaiama | Kaiama | Mineralization hosted in 2 major quartz veins within schistose rocks and gneisses. | Prospect, active artisanal | Vein type (Wolframite, gold, and tantalite) | N/A | Exploration of resources required to estimate reserve as the nature of mineralization and mining method does not allow for proper estimation. |
Tin | Metallic | Odo-Owa | Irepodun | Muscovite Schist | Abandoned | Pegmatite dyke (Tourmaline) | N/A | Nil |
Columbite | Metallic | Sagbe | Ifelodun | Associated with pegmatite and pegmatite schist hosted within biotite gneisses
| Abandoned pit noted | Pegmatite vein | 40m radius | Pegmatite vein mineral zation with tantalite. Beryl also noted. Exploration of pegmatite required.
|
Tantalite | Metallic | Arandun | Irepodun | Quartz Schist | Abandoned | Vein type | N/A | Occurrences of abandoned prospecting sites around Arandun especially along the NW/ SE trending vein which runs Arandun-Ila Orangun road and Arandun Omu Aran road. |
Tin | Metallic | Arandun | Irepodun | Quartz schist | Abandoned | Vein type (Tantalite) | N/A | Occurrences of abandoned prospecting sites around Arandun especially along the NW/ SE trending vein which runs Arandun-Ila Orangun road and Arandun Omu Aran road.
|
Tantalite | Metallic | Olokin | Irepodun | Mica Schist | Abandoned at the instance of land owners and commodity price crash. 200m X 20m | Vein type | N/A | Olokin- Odo Ore Road |
Tin | Metallic | Olokin | Irepodun | Mica schist | Abandoned | Pegmatite vein trending 90° (Tantalite, tourmaline, beryl.) | N/A | Olokin - Odo Ore Rd |
Tantalite | Metallic | Olokin | Isin | Pegmatite bodies with large quantity of milky quartz and k-feldspars. | Abandoned | Vein type | N/A | Mapping and limited exploration to determine the viability of resource. Resource reported to be a major source of tantalite during the boom era.
|
Tantalite | Metallic | Sagbe | Ifelodun | Associated with pegmatite and pegmatite schist hosted within biotite gneisses | Abandoned pit noted | Vein type | N/A | Nil |
Tantalite | Metallic | Eri-Alhaji | Ifelodun | Pegmatite and Granite. | Artisanal mining, surface and underground. | Vein type | N/A | Major and minor roads water/ Light |
Tantalite | Metallic | Amalase | Irepodun | Quartz-Muscovite-Schist weathered into reddish clayey soil. | Abandoned | Vein type (Tourmaline, Beryl) | 100kg/ day of tantalite was being produced from the mines about 1.5 yrs ago | Resource still viable as mining stopped at the instance of the land owners because the village was almost consumed and due to the unfavorable price of the commodity |
Tantalite | Metallic | Amalase | Irepodun | Quartz-Muscovite-Schist weathered into reddish clayey soil | Abandoned | Vein type | 100kg/ day of tantalite was produced from the mines about 1.5 yrs ago
| Resource still viable as mining stopped at the instance of the land owners because the village was almost consumed and due to the unfavorable price of the commodity
|
Tantalite | Metallic | Dogondaji | Pategi | Pegmatite Granite | Abandoned site | Vein type | Areal extent 150m x1km | Southwest of Ndanaku |
Tantalite | Metallic | Dina, Ndanaku | Pategi | Pegmatite, vein quartz/ granite | Active, Open cast | Vein type | 3km X 1km discontinuous length | Active leased mining, several of them, also beryl, tourmaline, garnet |
Tantalite | Metallic | Gbugbu | Edu | Amphibolite, gneisses and schistose. | Active artisanal mining | Vein type (Tin and columbite) | N/A | Nil |
Gold | Precious Metals | Kermanji | Kaiama | Iron rich schist with some biotite gneisses | Abandoned artisanal mining | Vein type | N/A | Exploration of the area required to establish the viability of the resource as mining ceased as a result of dwindling fortunes.
|
Gold | Precious Metals | Gidan Sani | Edu | Gneisses and Schists. | Abandoned mine | Primary vein type. | 1km x1km | Nil |
Gold | Precious Metals | Koro | Ekiti | Pegmatite | Inactive | Elluvial | N/A | Nil |
Gold | Precious Metals | Elemere | Moro | Vein Quartz that is crushed, ground, washed to produce gold. | Prospect | Vein type | 50kg bag produces 5gm gold | Immediate community to location is Alagbede. |
Gold | Precious Metals | Ologomo | Ifelodun | Amphibolites, Schist, Granite Gneiss. | Lease applied. No prospect active mining. Pitting, 150 X300 | Veins, elluvial and alluvial | N/A | Rugged topography |
Gold | Precious Metals | Agboro Oputa | Pategi | Hornblende granite | No active mining now. | Primary vein | N/A | Ilmenite path-finder |
Beryl | Precious Stone | Olokin | Irepodun | Mica Schist | Abandoned | Pegmatite vein trending 92° | N/A | Occurs along Olokin- Odo Ore Road |
Beryl | Precious Stone | Amalase | Irepodun | Quartz-Muscovite-Schist weathered into reddish clayey soil | Abandoned | Vein type (Tantalite and tourmaline.) | 100kg/ day of tantalite was produced from the mines about 1.5 yrs ago | Resource still viable as mining stopped at the instance of the land owners because the village was almost consumed and due to the unfavorable price of the commodity |
Wolframite | Specialty Metals | Kaiama | Kaiama | Mineralization hosted in 2 major quartzo-feldspatic veins within schistose rocks and gneisses | Active artisanal mining | Vein type (Gold and Tantalite) | N/A | Exploration of resources required to estimate reserve as the nature of mineralization and mining method does not allow for proper estimation. Covered an area of more than 100m radius and depth being mined 4- 6m |
Source:(Dada and Ajadi, 2017